On Wednesday, June 28th, Heaton Intermediate students congregated at Elmwood Park, ready to take on the school cross country. After a quick warm-up, we went straight into the races, with the Year 8s leading the way, followed by our Year 7 races. Thankfully, we managed to get through all the races before the rain became too heavy.
I was impressed to see so many students challenging themselves to reach their goals and giving their best efforts. The support shown toward one another was truly heartwarming. Thank you to all the parents and family members who came down to support – your presence added energy to the event, and I’m sure your encouragement gave our ākonga an extra boost!
A big thank you to our wonderful sport leaders for their support in setting up, packing down, and running the event. They did a great job supporting students and ensuring everyone knew where to go. Thank you also to our wonderful staff who assisted with the running of the event and ensured everything went smoothly.
Congratulations to all our students. Please see below to view our top finishers for each event.
Year 7 Recreational Girls
| Placing | Name | Room |
| 1st | Emily G | 7 |
| 2nd | Zara B | 7 |
| 3rd | Maddyn B | 7 |
| 4th | Ada G | 3 |
| 5th | Ella T | 8 |
| 6th | Anaya J | 3 |
| 7th | Jasmine C | 7 |
| 8th | Sydnee E | 2 |
| 9th | Nina W | 7 |
| 10th | Mackenzie G | 6 |
| 11th | Julia H | 7 |
| 12th | Elissa Y | 3 |
| 13th | Maddie C | 3 |
| 14th | Rino I | 8 |
| 15th | Chayvannah S | 7 |
| 16th | Olivia S | 8 |
Year 7 Recreational Boys
| Placing | Name | Room |
| 1st | Charlie J | 8 |
| 2nd | Peter J | 1 |
| 3rd | Ethan S | 1 |
| 4th | Eason Y | 6 |
| 5th | Jacob C | 6 |
| 6th | Jesse H | 6 |
| 7th | Elliot L | 6 |
| 8th | Abdul H | 8 |
| 9th | Lohan P | 6 |
| 10th | Harry S | 6 |
| 11th | Joao F | 5 |
| 12th | Thomas C | 2 |
| 13th | Golan K | 1 |
| 14th | Archer M | 6 |
| 15th | Oliver H | 1 |
| 16th | Theo M | 3 |
Year 8 Recreational Girls
| Placing | Name | Room |
| 1st | Poppy S | 17 |
| 2nd | Charlie R | 13 |
| 3rd | Havanna M | 13 |
| 4th | Hannah L | 15 |
| 5th | Elise A | 14 |
| 6th | Ella D | 14 |
| 7th | Lucia C | 17 |
| 8th | Georgia T | 17 |
| 9th | Aleigha A | 13 |
| 10th | Niamh B | 13 |
| 11th | Chloe X | 15 |
| 12th | Zarina S | 13 |
| 13th | Tami M | 13 |
| 14th | Willow D | 13 |
| 15th | Stella D | 13 |
| 16th | Claire S | 15 |
Year 8 Recreational Boys
| Placing | Name | Room |
| 1st | Ijun K | 14 |
| 2nd | Imran Z | 18 |
| 3rd | Luca M | 15 |
| 4th | Mark A | 14 |










Year 7 Competitive Girls
| Placing | Name | Room |
| 1st | Alice C | 5 |
| 2nd | Lucy H | 5 |
| 3rd | Jemima G | 6 |
| 4th | Ellie C | 1 |
| 5th | Kate H | 4 |
| 6th | Sabela M | 6 |
| 7th | Saiorse W | 6 |
| 8th | Penelope D | 1 |
| 9th | Olivia S | 5 |
| 10th | Faith S | 8 |
| 11th | Millie S | 8 |
| 12th | Sophia S | 6 |
| 13th | Alisa B | 8 |
| 14th | Beatrice P | 3 |
| 15th | Harriet M | 2 |
Year 7 Competitive Boys
| Placing | Name | Room |
| 1st | Emerson F | 7 |
| 2nd | Leo R | 3 |
| 3rd | Charlie P | 1 |
| 4th | Ollie C | 1 |
| 5th | Arlo D | 5 |
| 6th | Arthur M | 4 |
| 7th | Jack B | 6 |
| 8th | Kosta M | 2 |
| 9th | Hugo L | 1 |
| 10th | Jackson W | 8 |
| 11th | Freddy S | 1 |
| 12th | Otis S | 5 |
| 13th | Digby S | 9 |
| 14th | Joel S | 8 |
| 15th | George B | 8 |
| 16th | Sam R | 5 |
Year 8 Competitive Girls
| Placing | Name | Room |
| 1st | Ella M | 17 |
| 2nd | Lola B | 12 |
| 3rd | Ava V | 18 |
| 4th | Milah D | 18 |
| 5th | Emme I | 10 |
| 6th | Sophia L | 12 |
| 7th | Paige R | 17 |
| 8th | Hannah N | 12 |
| 9th | Sophia TT | 18 |
| 10th | Daisy W | 14 |
| 11th | Indigo B | 12 |
| 12th | Lucy K | 16 |
| 13th | Giselle B | 18 |
| 14th | Sophie H | 17 |
| 15th | Ellie B | 15 |
| 16th | Tessa B | 13 |
Year 8 Competitive Boys
| Placing | Name | Room |
| 1st | Hugo T | 17 |
| 2nd | Sonny M | 11 |
| 3rd | Ollie L | 17 |
| 4th | Nate B | 11 |
| 5th | Austin R | 18 |
| 6th | Logan L-B | 16 |
| 7th | Tom O’N | 16 |
| 8th | Seb K | 14 |
| 9th | Zac M | 12 |
| 10th | Yuto V | 14 |
| 11th | Gus D | 17 |
| 12th | Csaba R | 14 |
| 13th | Matthew C | 12 |
| 14th | Max G | 17 |
| 15th | Jed H | 14 |
| 16th | Johnny B | 16 |